Overall drying pick
Yale Appliance · Steve Sheinkopf · Published October 19, 2026 · Retailer editorial
Yale favors its drying performance on plastic containers.
Read the original from Yale ApplianceSource checked November 9, 2026
The Bosch SHX78CM5N lists CrystalDry and 16 place settings. KitchenAid’s KDFS324SPS lists ProDry, an auto-opening door, and 15 place settings. Their published ratings are 42 and 41 dBA, respectively.
The listed appliance dimensions differ. The Bosch record includes a manufacturer opening specification. Check the KitchenAid installation drawing for its required opening before deciding whether it fits the same space.
| Specification | Bosch SHX78CM5N | KitchenAid KDFS324SPS |
|---|---|---|
| Appliance dimensions | 23.5625 × 23.75 × 33.875 in (W × D × H) | 23.9375 × 24.5 × 33.625 in (W × D × H) |
| Declared noise | 42 dBA | 41 dBA |
| Place settings | 16 | 15 |
| Features | Third rack · Wi-Fi · CrystalDry · Sanitize · Leak protection | Third rack · Leak detection · ProWash · ProDry · Auto-opening door |
| Installation opening | Manufacturer cutout H × W × D: 33 7/8'' x 24'' x 24''. Verify installation drawing. | Not provided in source matrix. Confirm exact-model installation drawing before making cabinet changes. |
| Observed price | $1,399.00Town Appliance · observed November 12, 2026Available to orderStock checked November 12, 2026 | $899.00Town Appliance · observed November 12, 2026Available to orderStock checked November 12, 2026 |
| Editorial evidence | Overall drying pickYale Appliance · Steve Sheinkopf · Published October 19, 2026 · Retailer editorial Yale favors its drying performance on plastic containers. Read the original from Yale ApplianceSource checked November 9, 2026 | Value pickYale Appliance · Steve Sheinkopf · Published October 19, 2026 · Retailer editorial Yale highlights the combination of a third rack, quiet operation and price. Read the original from Yale ApplianceSource checked November 9, 2026 |
| Specifications source | Source for SHX78CM5N | Source for KDFS324SPS |
Open this pair in the comparison tool
Follow either model link for field sources, installation notes, and retailer details.